![]()
Stand: 20.12.2007
(Schottland)
Aberlour 10 Jahre |
Highland |
43,0% |
| An Cnoc 12 Jahre | Highland | 43,0% |
| Ardbeg 10 Jahre | Islay | 46,0% |
| Ardbeg 10/1991-12/2005, Refill Sherry Butt | Islay | 43,0% |
| Arran "The new spirit of Scotland" 10 Jahre | Isle of Arran | 46,0% |
| Arran, finished in Napoleon Cognac Cask | Isle of Arran | 57,8% |
| Arran, Single Cask Malt, Sherry 1/1998-02/2007 | Isle of Arran | 54,8% |
| Auchantoshan, triple dist. | Lowland | 40,0% |
| Benriach 16 Jahre | Highland | 40,0% |
| Benromach 1998 Traditional | Highland | 40,0% |
| Bladnoch 1989 - 2004 | Lowland | 40,0% |
| Bowmore 12 Jahre | Islay | 40,0% |
| Brora 1982, bottled 2002 | Highland | 43,0% |
| Bruichladdich 10 Jahre | Islay | 40,0% |
| Bruichladdich 15 Jahre | Islay | 46,0% |
| Bruichladdich 20 Jahre | Islay | 46,0% |
| Bruichladdich 1994 Full strength 11 Jahre | Islay | 56,5% |
| Bunnahabhain 12 Jahre | Islay | 40,0% |
| Caol Ila Vintage 1989 | Islay | 43,0% |
| Caol Ila 16 Jahre, Vintage 03/1991-05-2007 | Islay | 46,0% |
| Macleod´s Rare Island Malt 1991 (Caol Ila) | Islay | 46,0% |
| Clynelish 1990, 13 Jahre | Highland | 46,0% |
| Cragganmore 12 Jahre | Highland | 40,0% |
| Dalwhinnie, 15 Jahre | Highland | 43,0% |
| Eagle of Spey 10 Jahre | Highland | 40,0% |
| Fuaran Ile 1990, Classic Limited Edition | Islay | 46,0% |
| Glencadam 09/1974-01/2007 | Highland | 43,0% |
| Glenfarclas 10 Jahre | Highland | 40,0% |
| Glenfarclas 15 Jahre | Highland | 46,0% |
| Glenfarclas 1990 First Fill Olosoro Cask | Highland | 43,0% |
| Glenfarclas 105 Cask Strength | Highland | 60,0% |
| Glenfarcles Heritage | Highland | 60,0% |
| Glen Garioch 1993, 11 Jahre | Highland | 46,0% |
| Glen Keith 1967, bottled 2005 | Highland | 40,0% |
| Glenkinchie 10 Jahre | Lowland | 43,0% |
| (The) Glenlivet 12 Jahre | Highland | 40,0% |
| Glenlivet 15 Jahre | Highland | 40,0% |
| Glen Moray 1992, 13 Jahre | Highland | 46,0% |
| Glen Scotia 14 Jahre | Campbeltown | 40,0% |
| Highland Park 12 Jahre | Highland | 40,0% |
| Isle of Jura, 10 Jahre | Jura | 40,0% |
| Jura 1991 - 2005 | Jura | 43,0% |
| Lagavulin 16 Jahre | Islay | 43,0% |
| Laphroaig 10 Jahre | Islay | 40,0% |
| Ledaig (Tobermory) | Mull | 43,0% |
| Linkwood, 15 Jahre | Highland | 43,0% |
| Littlemill 8 Jahre | Lowland | 40,0% |
| Longrow 10 Jahre | Campbeltown | 46,0% |
| Macallan 12 Jahre | Highland | 40,0% |
| Macallan 1987, M.McDavid, bottled 2004 | Highland | 46,0% |
| Macallan 1973 - 2005 | Highland | 40,0% |
| Macleod´s Rare Island Malt 1997 (Talisker) | Skye | 43,0% |
| Macleods Rare Island Malt 1985 (Talisker) | Skye | 46,0% |
| Mortlach 15 Jahre | Highland | 43,0% |
| Oban 14 Jahre | Highland | 43,0% |
| Old Pulteney 12 Jahre | Highland | 43,0% |
| Port Charlotte, 6 Jahre (Bruichladdich) | Isaly | 61,6% |
| Scapa 14 Jahre | Orkney | 40,0% |
| Smokehead 6,5 Jahre | Islay | 43,0% |
| Speyburn 10 Jahre | Highland | 40,0% |
| Springbank 10 Jahre | Campbeltown | 46,0% |
| Springbank 1992 12 Jahre | Campbeltown | 46,0% |
| Springbank 15 Jahre | Campbeltown | 46,0% |
| Strathisla, 19 Jahre (1987-2006) | Highland | 40,0% |
| Talisker 10 Jahre | Skye | 45,8% |
(Whis(e)y - Sorten aus aller Welt )
| Altore Pure Malt | Korsika | 40,0% |
| Bushmills Malt 10 Jahre | Irland | 40,0% |
| Celp Single Islay Spirit mit Seegras | Islay | 55,0% |
| Cú Dhub black Malt mit Biß | Highland | 40,0% |
| Eddu Silver | Bretagne | 40,0% |
| Gentleman Jack | USA | 40,0% |
| Locke´s Single Malt | Irland | 40,0% |
| Magilligans Single Malt, peated | Irland | 43,0% |
| Maker´s Mark Kentucky straight Bourbon | USA | 45,0% |
| Merry´s Single Malt | Irland | 40,0% |
| Penderyn Single Malt | Wales | 46,0% |
| Sikkim Old Gold | Indien | 40,0% |
| Slyrs Bavarian Single Malt | Bayern | 43,0% |
| Tryconnell Single Malt | Irland | 40,0% |
| Woodford Reserve Pot Still | USA | 45,2% |